300W LED Tunnel Light
. Adopt advanced thermal design technology, prolong life of LEDs, and better heat dissipation to ensure its
long lifespan.
. The surface of shell is treated by anti-cathode oxidation which greatly improves rigidity and anti-corrosion.
. 60°, 90°, 120°, 150 x 80° Optical design, uniform and good lighting distribution, lower glare and free
maintenance.
. Philips & Osram light source, high efficiency, Meanwell HLG LED driver, IP65 protection level.
Item No | TSTL-50A | TSTL-100A | TSTL-150A | TSTL-200A | TSTL250A | TSTL-300A | TSTL400A |
Power | 50W | 100W | 150W | 200W | 250W | 300W | 400W |
Input Voltage |
AC85-265V, 50/60Hz |
AC85-265V, 50/60Hz |
AC85-265V, 50/60Hz |
AC85-265V, 50/60Hz |
AC85265V, 50/60Hz |
AC85-265V, 50/60Hz |
AC85-265V, 50/60Hz |
LED Chip | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 |
Driver | Meanwell HLG | Meanwell HLG | Meanwell HLG | Meanwell HLG | Meanwell HLG | Meanwell HLG | Meanwell HLG |
Luminous Flux | 130lm/W | 130lm/W | 130lm/W | 130lm/W | 130lm/W | 130lm/W | 130lm/W |
CCT | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k |
CRI(Ra) | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ |
Operation Temp |
-35℃~55℃ |
-35℃~55℃ |
-35℃~55℃ |
-35℃~55℃ |
-35℃~55℃ |
-35℃~55℃ |
-35℃~55℃ |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
PF | 0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Product Size(mm) | 315*193*129.2 | 315*238*129.2 | 315*283*130 | 315*373*130 | 315*418*130 | 599*283*130 | 599*360*130 |
Packing Size(mm) | 330*210*215 | 340*250*160 | 340*300*160 | 390*340*160 | 430*370*160 | 630*320*160 | 635*430*180 |
N.W | 3.0Kg | 3.5Kg | 4.3Kg | 5.5Kg | 6.8Kg | 9.8Kg | 13.0Kg |
G.W | 3.5Kg | 4.0Kg | 4.8Kg | 6.0Kg | 7.5Kg | 10.5Kg | 13.8Kg |
Lifespan | 50,000 hrs | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Certificate | CE, SAA, RoHS | CE, SAA. RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS | CE, SAA, RoHS |
. Turn off the switch.
. Please accord the instruction to assemble the radiator and diffuser.
. Place the diffuser onto the radiator and adjust each screw hole.
. Rotate the diffuser.
. Please don't install the lamp in high temperature or damp places, in case any damaged.
. Please don't cover with insulation blanket or other similar things at any time.
@2025 TANGSONG OPTOELECTRONIC CO.,LIMITED All rights reserved