







| Model No. | 5276LP30W06 | 5276LP40W10 | 5276LE48W12 | 5276LE60W15 | 5276LE72W18 |
| Size(mm) | 52*76*600 | 52*76*1000 | 70*35*1500 | 52*76*1500 | 52*76*1800 |
| Rated Power | 30W | 40W | 48W | 60W | 80W |
| Input Voltage | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz |
| LED Quantity | 216 pcs/SMD2835 | 288 pcs/SMD2835 | 360 pcs/SMD2835 | 432 pcs/SMD2835 | 576 pcs/SMD2835 |
| Color Temperature | 3000K/4000K/5000K/600K | ~~~~~~ | ~~~~~ | ~~~~~ | 3000K/4000K/5000K/6000K |
| CRI | >80/>90 | >80/>90 | >80/>90 | >80/>90 | >80/>90 |
| Materials | Aluminum & PC Cover | ~~~~~ | ~~~~~~ | ~~~~~ | Aluminum & PC Cover |
| Beam Angle | 110° | 110° | 110° | 110° | 110° |
| IP Grade | IP20 | IP20 | IP20 | IP20 | IP20 |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |


@2025 TANGSONG OPTOELECTRONIC CO.,LIMITED All rights reserved