Model No. | 10075LP30W06 | 10075LP40W10 | 10075LE60W12 | 10075LE70W15 | 10075LE80W18 |
Size(mm) | 100*75*600 | 100*75*1000 | 100*75*1200 | 100*75*1500 | 100*75*1800 |
Rated Power | 30W | 40W | 60W | 70W | 80W |
Input Voltage | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz |
LED Quantity | 216 pcs/SMD2835 | 288 pcs/SMD2835 | 360 pcs/SMD2835 | 432 pcs/SMD2835 | 576 pcs/SMD2835 |
Color Temperature | 3000K/4000K/5000K/600K | ~~~~~~ | ~~~~~ | ~~~~~ | 3000K/4000K/5000K/6000K |
CRI | >80/>90 | >80/>90 | >80/>90 | >80/>90 | >80/>90 |
Materials | Aluminum & PC Cover | ~~~~~ | ~~~~~~ | ~~~~~ | Aluminum & PC Cover |
Beam Angle | 110° | 110° | 110° | 110° | 110° |
IP Grade | IP20 | IP20 | IP20 | IP20 | IP20 |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
@2025 TANGSONG OPTOELECTRONIC CO.,LIMITED All rights reserved