Model No. | 7035LE20W06 | 7035LE40W12 | 7035LE50W15 | 7035LE60W18 | 7035LE80W24 |
Size(mm) | 70*35*600 | 70*35*1200 | 70*35*1500 | 70*35*1800 | 70*35*2400 |
Rated Power | 20W | 40W | 50W | 60W | 80W |
Input Voltage | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz | AC200-240V, 50/60Hz |
LED Quantity | 144 pcs/SMD2835 | 288 pcs/SMD2835 | 391 pcs/SMD2835 | 432 pcs/SMD2835 | 576 pcs/SMD2835 |
Color Temperature | 3000K/4000K/5000K/600K | ~~~~~~ | ~~~~~ | ~~~~~ | 3000K/4000K/5000K/6000K |
CRI | >80/>90 | >80/>90 | >80/>90 | >80/>90 | >80/>90 |
Materials | Aluminum & PC Cover | ~~~~~ | ~~~~~~ | ~~~~~ | Aluminum & PC Cover |
Beam Angle | 110° | 110° | 110° | 110° | 110° |
IP Grade | IP20 | IP20 | IP20 | IP20 | IP20 |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
@2025 TANGSONG OPTOELECTRONIC CO.,LIMITED All rights reserved